تحليلات
سعر ومواصفات هاتف ريلمي الجديد Realme C3 3 cameras في الأسواق العالمية
لمحة عن تصميم Realme C3
مواصفات هاتف Realme C3
BASIC INFO | |
Brand | Realme |
Model | C3 (3 cameras) |
Status | Available |
Release Date | 2020, February 19 |
BODY | |
Dimensions | 164.4 x 75 x 9 mm (6.47 x 2.95 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Colors | Frozen Blue, Blazing Red |
Body Material | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Splash resistant |
DISPLAY | |
Size | 6.5 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1560 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 3480 nits max brightness |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 12 MP, f/1.8, 28mm (wide), 1/2.8″, 1.25µm, PDAF2 MP, (macro)2 MP, f/2.4, (depth) |
Features | LED flash, HDR |
Videos | 1080p@30fps |
Front Dual | 5 MP, f/2.4, 27mm (wide), 1/5″, 1.12µm |
HARDWARE | |
OS | Android 10.0; realme UI 1.0 |
Chipset | Mediatek Helio G70 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
RAM | 2GB / 3GB / 4GB |
Storage | 32GB / 64GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Battery charging 10W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 b/g/n, hotspot |
NFC | No |